The O-C data which VSOLJ member obtained

(2008/02/27)
star                E0            Period       RA        RD               m1   m2     flag                     O-C   inst obs remarks
-----------------------------------------------------------------------------------------------------------------------------------------
andAA               2429880.6572  0.9351004    23 05 22  +47 40  2000 EA 10.3 10.9      1 VSOLJ               -0.0828 CCD Njh 05/Nov/2002
andV0441            2452930.8673  0.4696       00 56 44  +41 29  2000 EW 13.5 14.3      1 VSOLJ               -0.0929 CCD Njh 03/Feb/2007
camMT               2452975.3231  0.3662       04 40 24  +55 25  2000 EW 12.9 13.5      1 VSOLJ               -0.0076 CCD Njh 03/Feb/2007
capWZ               2425424.6355  0.313086     21 23 17  -15 10  2000 EW 14.0 14.7      1 VSOLJ               +0.0555 CCD Kis 10/Oct/2002
casV0959            2451336.2901  1.0652       00 12 02  +55 05  2000 EW 12.0 12.6      1 VSOLJ               +0.4368 CCD Njh 18/Sep/2006
crvY                2425620.6869  0.4948130    12 38 10  -15 00  2000 EW 11.0 11.7      1 VSOLJ               +0.0409 CCD Nga 30/Mar/2005
cvnVW               2435923.2239  0.850012     13 29 42  +28 52  2000 EW 11.4 12.6      1 VSOLJ               -0.0221 CCD Njh 13/May/2005
cygV2213            2451029.5257  0.17505      19 28 57  +43 06  2000 EW 13.9 14.4      1 VSOLJ               +0.0050 CCD Njh 14/Aug/2006 IBVS4671
eriTT               2444912.2739  1.33537      02 52 39  -23 46  2000 EA 12.9 14.3      1 VSOLJ               -0.0871 CCD Kis 30/Nov/1999
gemQT               2452622.2671  1.61989      06 48 16  +14 35  2000 EB  7.7  8.1      1 VSOLJ               +0.0271 CCD Njh 17/Mar/2006 ASAS-3
monFW               2427562.2141  3.8735903    07 57 38  -07 11  2000 EA  9.4 10.6      1 VSOLJ               -0.0059 CCD Kub 30/Dec/2006
monV0442            2432906.6092  1.6670128    06 42 19  +03 48  2000 EA 11.2 11.7      1 VSOLJ               +0.0312 CCD Ioh 10/Jan/2008
oriV0640            2428897.2171  2.02074      05 55 00  -09 22  2000 EA 11.2 13.5      1 VSOLJ               -0.1239 CCD Njh 11/Jan/2007
sctCW               2427978.5823  1.786183     18 55 41  -05 58  2000 EB  9.8 10.2      1 VSOLJ               -0.0727 CCD Nga 21/Jul/2002
tauV1239            2452645.6240  1.08482      05 50 25  +26 56  2000 EA 10.7 11.1      1 VSOLJ               -0.0327 CCD Njh 15/Feb/2007
umaBH               2445093.4239  0.6986834    10 45 55  +52 14  2000 EW 11.5 12.3      1 VSOLJ               +0.0759 CCD Njh 24/May/2005
umaEQ               2448706.6028  0.358162     08 36 27  +53 34  2000 EW 12.4 12.6      1 VSOLJ               -0.1225 CCD Njh 06/Oct/2006 IBVS3759
asas001229-1052.5   2452053.4535  0.760420     00 12 29  -10 52  2000 EC 11.4 11.8      1 VSOLJ               +0.0135 CCD Nga 21/Sep/2007
asas001556+0644.7   2451885.9035  0.401198     00 15 56  +06 44  2000 EC 11.2 11.6      1 VSOLJ               +0.0135 CCD Nga 21/Sep/2007
asas002446+1925.1   2452623.9384  0.401449     00 24 46  +19 25  2000 EC 11.0 11.3      1 VSOLJ               +0.0184 CCD Nga 09/Nov/2006
asas020908+2629.1   2452626.0109  0.299377     02 09 08  +26 29  2000 EC 10.4 11.1      1 VSOLJ               +0.0539 CCD Kub 02/Dec/2007
asas022014-0252.0   2451904.1011  0.643460     02 20 14  -02 52  2000 EC 10.6 11.0      1 VSOLJ               -0.0089 CCD Kis 11/Dec/2006
asas024507-1807.9   2451868.9684  0.364930     02 45 07  -18 07  2000 EC 10.9 11.4      1 VSOLJ               +0.0184 CCD Nga 09/Nov/2006
asas043559-0450.1   2451869.3567  0.583490     04 35 59  -04 50  2000 EC 11.2 11.6      1 VSOLJ               +0.0367 CCD Nga 01/Dec/2006
asas062401+2028.2   2452622.0484  0.350671     06 24 01  +20 28  2000 EC 10.2 10.6      1 VSOLJ               +0.0084 CCD Kub 24/Nov/2007
asas064047+2804.7   2452622.8568  0.338341     06 40 47  +28 04  2000 EC 10.7 11.1      1 VSOLJ               -0.1832 CCD Kub 01/Dec/2007
asas071637-0700.0   2451870.4023  1.044250     07 16 37  -07 00  2000 EC 11.2 11.5      1 VSOLJ               +0.2523 CCD Kis 13/Jan/2008
asas073342-1142.2   2451870.2035  1.989096     07 33 42  -11 42  2000 ED 10.5 10.8      1 VSOLJ               +0.0235 CCD Njh 07/Dec/2005
asas075020+1339.6   2452622.8106  0.312699     07 50 20  +13 39  2000 EC  9.4  9.6      1 VSOLJ               -0.0234 CCD Kub 23/Dec/2006
asas084207-0108.5   2451870.9209  0.608838     08 42 07  -01 08  2000 ES  9.5  9.9      1 VSOLJ               +0.0009 CCD Nga 11/Feb/2007
asas092317+1305.2   2452623.3509  0.412889     09 23 17  +13 05  2000 EC 10.9 11.3      1 VSOLJ               +0.0109 CCD Kub 27/Dec/2006
asas145616+0402.4   2452125.5077  0.436870     14 56 16  +04 02  2000 EC 11.3 11.8      1 VSOLJ               +0.0077 CCD Nga 29/Ari/2007
asas161404+1057.6   2452385.7551  1.232490     16 14 04  +10 57  2000 ED 11.4 11.9      1 VSOLJ               +0.0351 CCD Nga 17/May/2007
asas233002-1154.5   2451870.6636  0.445520     23 30 02  -11 54  2000 EC  9.7 10.2      1 VSOLJ               -0.0164 CCD Nga 07/Sep/2007
hadV48              2449972.9266  2.997056     18 33 31  -28 59. 2000 E: 11.2 13.0      1 VSOLJ               +0.0036 CCD Kis 28/Apr/2000 HadV48



 obs   name
---------------------
 Aig / Keigo Arai
 Edm / Masakatsu Endo
 Fjy / Yuta Fujimoto
 Fsd / D.Furusawa
 Fum / M.Funyu
 Fuy / Yoshinaka Furuya
 Hks / Sumie Hosoki
 Hsk / Kenji Hirosawa
 Ibk / Mami Ibaraki
 Ima / A.Imamura
 Imm / Mitsunori Iwamoto
 Ink / Kayoko Iino
 Ioh / Hiroshi Itoh
 Ist / Hitomi Ishii
 Kan / Mitiko Kanaya
 Kar / Ryota Kanehara
 Kgb / Harunobu Kumagaya
 Kgd / Daisuke Kitagawa
 Kis / Seiichiro Kiyota
 Kit / Kiyotaka Kanai
 Kky / Yoshitaka Kaneko
 Kme / Yusuke Kameoka
 Ksi / Kei Kinoshita
 Ksn / Shunsuke Kato
 Kub / Katsuaki Kubotera
 Mdu / Kounta Mituzuka
 Mdy / Maeda Yutaka
 Mhh / Hiroyuki Maehara
 Miu / Tomoka Miura
 Mkn / Nobuhiro Makiguchi
 Mom / Masahiko Momose
 Nga / Kazuo Nagai
 Njh / Kazuhiro Nakajima
 Nrs / Hirosi Nakamura
 Nto / Ryosuke Naito
 Nya / Michie Nakayama
 Oht / Tomohito Ohshima
 Ooa / Akira Ootake
 Osy / Yuto Osada
 Otm / Tomonori Okada
 Oym / Masanori Okuyama
 Sab / Hironobu Sakakibara
 SEi / Seikei high school
 Sga / Yoshiko Sugai
 Sha / Hiromasa Shinnsha
 Sny / Yuji Sekino
 Soy / Ayami Sato
 Sst / Takuya Sasaki
 Ssu / Seiichi Sakuma
 Tay / Yoshito Tanaka
 Tcy / Yukiko Tsuchiyama
 Tha / Atsuko Takahashi
 Tkc / Chizuto Takatuka
 Tnr / Mitsuru Tanaka
 Tzt / Toshiharu Takizawa
 Ugn / Nahoko Ushigome
 Wai / Ikumi Watanabe
 Wkj / Junya Wakade
 Wsy / Yuki Watase
 Yak / K.Yamada
 Ygh / Hideyasu Yamaguchi
 Ygs / Hisashi Yamaguti
 Ymd / Kenji Yamada
 Ysj / Takuzi Yamashita
 Yzy / Yuuiti Yonezawa

Return to the HOME
inserted by FC2 system